
Tuition & Fees Schedule
Most programs are grant-funded or employer-sponsored at no cost to eligible students. Third-party exam fees may apply.
Important Information
- • All tuition amounts are fixed and not subject to change during your enrollment period
- • Third-party exam fees are paid directly to the certifying body and are subject to change
- • Funding eligibility (WIOA/WRG) is determined by your local workforce agency, not by Elevate for Humanity
- • See our Refund Policy for cancellation terms
| Program | Duration | Tuition | Exam Fees* | Materials | Total Cost | Funding |
|---|---|---|---|---|---|---|
| Barber Apprenticeship | 15 months | $4,890 | $75 | — | $4,965 | WIOA Eligible — most students pay $0 |
| Beauty & Career Educator Training | 84 days | $4,730 | $75 | — | $4,805 | WIOA Eligible — most students pay $0 |
| Bookkeeping / Accounting Clerk | 8 weeks | $4,925 | — | — | $4,925 | WIOA Eligible — most students pay $0 |
| Business Management | 5 weeks | $4,900 | — | — | $4,900 | WIOA Eligible — most students pay $0 |
| CPR / AED / First Aid | 1 day | $575 | — | — | $575 | WIOA Eligible |
| Emergency Health & Safety Technician | 4 weeks | $4,950 | — | — | $4,950 | WIOA Eligible — most students pay $0 |
| Home Health Aide | 4 weeks | $4,700 | — | — | $4,700 | WIOA Eligible — most students pay $0 |
| HVAC Technician | 12 weeks | $5,000 | — | — | $5,000 | WIOA / WRG Eligible — most students pay $0 |
| Medical Assistant | 21 days | $4,325 | — | — | $4,325 | WIOA Eligible — most students pay $0 |
| Professional Esthetician & Client Services | 5 weeks | $4,575 | — | — | $4,575 | WIOA Eligible — most students pay $0 |
| Public Safety Reentry Specialist | 45 days | $4,750 | — | — | $4,750 | WIOA Eligible — most students pay $0 |
| CDL Training (Class A) | 4 weeks | $0 | $50 | — | $50 | WIOA / WRG Eligible |
| Tax Preparation | 8 weeks | $0 | — | — | $0 | Grant-Funded |
| Web Development | 16 weeks | $0 | — | — | $0 | WIOA / WRG Eligible |
| Cybersecurity Fundamentals | 12 weeks | $0 | — | — | $0 | WIOA / WRG Eligible |
*Third-Party Exam Fees
Some programs prepare students for industry certification exams administered by third parties. These fees are paid directly to the certifying organization and are not collected by Elevate for Humanity.
- Barber Apprenticeship: Indiana PSI barber exam — $75
- Beauty & Career Educator Training: Indiana PSI exam — $75
- CDL Training (Class A): Indiana BMV CDL skills test — $50
Payment Options
Pay in Full
Pay the full tuition amount at enrollment. No additional fees.
Payment Plan
Split your tuition into monthly payments. Down payment required at enrollment. No interest charged.
Workforce Funding
Eligible programs may be funded through WIOA or WRG. Contact your local WorkOne office to determine eligibility.
Additional Information
What's Included in Tuition
- • All instruction (online and in-person)
- • Access to Learning Management System (LMS)
- • Course materials and handouts
- • Career services and job placement assistance
- • Certificate of Completion upon successful program completion
Not Included in Tuition
- • Third-party certification exam fees (listed above)
- • Background checks required by employers (varies)
- • Drug screening required by employers (varies)
- • Transportation to training sites
- • Personal protective equipment beyond program-provided items
Questions about tuition or payment options? Contact us at (317) 314-3757 or our contact form
Ready to Start Your Career?
Check your eligibility for funded career training programs.